
PHARM - ANALYSE - DOCTEUR - DENTISTE - STOCK
  LOGICIEL |   DATE MISE A JOUR |   VERSION |   TAILLE |   DATABASE |   OBSERVATION | |
![]() |
||||||
|
SINA PIECES | 26/09/2023 | 1.0.2.6 | 57.20 MB | SQL SERVER 2012 - 2022 | TEMPS REEL |
|
SINA STOCK FB | 06/08/2023 | 2.0.0.1 | 29.10 MB | FIREBIRD 3.0.9 | TEMPS REEL |
|
SINA PHARM DEPOT | 12/08/2023 | 3.0.0.5 | 27.00 MB | SQL SERVER 2012 - 2022 | COMPATIBLE CHIFA 2 |
|
SINA PHARM GROS | 07/01/2019 | 4.0.0.1 | 16.70 MB | SQL SERVER 2012 - 2022 | |
|
SINA ANALYSE | 15/11/2018 | 5.0.0.1 | 12.20 MB | MS ACCES | |
|
SINA DOCTEUR | 08/02/2018 | 6.0.0.1 | 13.30 MB | SQL SERVER 2012 - 2022 ou MS ACCES | |
|
SINA DENTISTE | 05/05/2018 | 7.0.0.1 | 16.00 MB | MS ACCES | |
|
SINA STOCK | 08/04/2022 | 8.0.0.1 | 19.90 MB | MS ACCES | |
|
GHADEER STOCK GROS | 18/08/2023 | 9.0.0.1 | 16.70 MB | SQL SERVER 2012 - 2022 ou MS ACCES | |
![]() |
SINA PRELEVEMENT | 25/08/2023 | 10.0.0.2 | 21.90 MB | SQL SERVER 2012 - 2022 | |
|
COQ HODNA | 12/05/2019 | 11.0.0.1 | 19.70 MB | SQL SERVER 2012 - 2022 | |
|
SINA CGC | 26/10/2020 | 12.0.0.1 | 16.70 MB | SQL SERVER 2012 - 2022 | |
|
SINA STOCK SQL FR | 12/08/2023 | 13.0.0.1 | 54.10 MB | SQL SERVER 2012 - 2022 | TEMPS REEL |
|
SINA STOCK SQL AR | 12/08/2023 | 14.0.0.1 | 54.60 MB | SQL SERVER 2012 - 2022 | TEMPS REEL |
|
SINA SPORT | 01/01/2018 | 15.0.0.1 | 17.40 MB | SQL SERVER 2012 - 2022 ou MS ACCES |
Powered by SINA LOGICIEL Tel : (+213) 06 62 78 69 33 Algerie
Copyright © 2012-2023 SINA LOGICIEL. All Rights Reserved.